Page 1
| From the Contract | ||
|---|---|---|
| Sales Price | $500,000 | |
| Closing Date | 9/15/2023 | |
| Realtor Commissions Paid (%) | 6% | |
| Seller Concessions | $100 | |
| Annual Property Taxes | $10,000 | |
| Prepaid HOA Dues | $500 | |
| HOA Transfer Fee | $250 | |
| About Your Current Mortgage | ||
|---|---|---|
| 1st Mortgage Payoff | $250,000 | |
| 2nd Mortgage Payoff | $100,000 | |
| Per Diem Interest | $0 | |
| Current Escrow Account | $0 | |
| Determined by Purchase Contract | ||
|---|---|---|
| Home Warranty | $0 | |
| Survey | $0 | |
| Realtor Credit to Seller | $0 | |
| Typical Buyer's Costs Paid By Seller | ||
|---|---|---|
| Owner's Title Policy | $3,091 | |
| Seller Concessions | $100 | |
| Home Warranty Paid By Seller | $0 | |
| Survey Paid By Seller | $0 | |
| Total Buyer's Costs Paid By Seller | $3,191 | |
| Seller's Fees | ||
|---|---|---|
| Realtor Commissions | $30,000 | |
| Settlement Closing Fee | $300 | |
| Doc Prep | $250 | |
| Courier/Copy/Overnight Fee | $40 | |
| Tax Cert | $38 | |
| Recording Fee | $40 | |
| State Guaranty Fund Fee | $2 | |
| Total Seller's Fees | $30,670 | |
| Summary of Costs & Prepaids | ||
|---|---|---|
| Sales Price | $500,000 | |
| - Mortgage Payoffs | ($350,000) | |
| - Buyers Costs Paid By Seller | ($3,191) | |
| - Sellers Fees | ($30,670) | |
| - Per Diem Interest | $0 | |
Page 2
| - Prorated Tax Owed to Buyer | ($12,959) | |
| Total Summary | $129,098 |
| Add Backs | ||
|---|---|---|
| Realtor Credit at Closing | $0 | |
| Prepaid HOA Reimbursement | $500 | |
| Escrow Refund | $0 | |
| Final Net After Closing | $129,598 | |
| Final Net After Closing | ||
|---|---|---|
| $129,598 | ||
12/31/2025